A realistic 100-employee tech-startup org. Real-looking names, salaries that match titles, a full hire-date history spanning 2021–2025, manager chains, and the whole 88-field stack — see the data first, get the full CSV by email.
A glimpse of what's in the file. Below: 10 of the 88 columns, on 25 of the 100 employees. The chart visualizations underneath show the breadth of what's hiding in the other 75 rows and 78 columns.
| ID | First | Last | Title | Department | Level | City | State | Salary | Hired |
|---|---|---|---|---|---|---|---|---|---|
| E100000 | David | Moore | Product Designer | Product | M1 | Seattle | WA | $115,196 | 2022-03-04 |
| E100001 | Emily | Garcia | Support Engineer | Engineering | IC3 | New York | NY | $101,816 | 2024-04-26 |
| E100002 | Joshua | White | Data Analyst | Operations | E1 | Boston | MA | $104,135 | 2022-01-17 |
| E100003 | Ashley | Moore | Security Engineer | Engineering | IC5 | Boston | MA | $124,658 | 2022-12-29 |
| E100004 | Daniel | Harris | Product Manager | Product | M1 | Seattle | WA | $151,589 | 2022-11-16 |
| E100005 | Jennifer | Anderson | Content Writer | Operations | M1 | San Francisco | CA | $107,658 | 2022-05-10 |
| E100006 | Jennifer | Johnson | Director of Engineering | Engineering | IC5 | San Francisco | CA | $111,280 | 2023-06-26 |
| E100007 | Ryan | Martin | Security Engineer | Engineering | IC5 | Boston | MA | $95,532 | 2025-04-27 |
| E100008 | Rachel | Lopez | DevOps Engineer | Engineering | E1 | Austin | TX | $94,006 | 2021-09-25 |
| E100009 | James | Hernandez | Director of Engineering | Engineering | M2 | San Francisco | CA | $98,959 | 2022-06-03 |
| E100010 | Christopher | Brown | Recruiter | Operations | M2 | San Francisco | CA | $105,892 | 2022-07-21 |
| E100011 | Rachel | Martinez | Data Scientist | Operations | E1 | Boston | MA | $85,662 | 2023-11-02 |
| E100012 | Ashley | Lee | Senior Software Engineer | Engineering | M2 | New York | NY | $167,383 | 2024-02-23 |
| E100013 | Brandon | Thomas | Product Designer | Product | IC2 | New York | NY | $143,170 | 2024-09-16 |
| E100014 | Joshua | Brown | Recruiter | Operations | IC2 | Seattle | WA | $105,903 | 2021-07-12 |
| E100015 | Michael | Brown | Recruiter | Operations | E1 | San Francisco | CA | $118,212 | 2023-02-23 |
| E100016 | Stephanie | Garcia | Marketing Manager | Operations | E1 | Seattle | WA | $104,482 | 2022-03-07 |
| E100017 | Joshua | Gonzalez | Office Manager | Operations | E1 | Boston | MA | $109,502 | 2025-03-17 |
| E100018 | Michael | White | Marketing Manager | Operations | M1 | San Francisco | CA | $128,031 | 2022-04-10 |
| E100019 | Rachel | Taylor | Senior Product Manager | Product | IC1 | San Francisco | CA | $96,667 | 2023-12-16 |
| E100020 | Nicole | Wilson | Support Engineer | Engineering | IC3 | Seattle | WA | $139,706 | 2023-02-25 |
| E100021 | Robert | Jackson | UX Researcher | Operations | IC5 | New York | NY | $128,054 | 2022-08-07 |
| E100022 | Ashley | Anderson | UX Researcher | Operations | IC1 | San Francisco | CA | $112,686 | 2022-02-11 |
| E100023 | Andrew | Davis | Data Analyst | Operations | IC2 | New York | NY | $128,644 | 2022-04-19 |
| E100024 | Amanda | Taylor | Content Writer | Operations | IC4 | Seattle | WA | $139,880 | 2023-07-09 |
Showing 25 of 100 employees · 10 of 88 fields visible · full CSV by email below
Real-looking data isn't just realistic names — it's salaries that scale with role, an org chart with a real reporting hierarchy, hires distributed across time the way a real company grows, and 88 fields covering every system of record you'd expect to integrate with.
No email required. Yours right now: all 100 employees, every field, plus the event-history CSV and the interactive HTML report.
Download the full bundleThis sample is 100 tech-startup employees in the US. The full app lets you pick the industry, country mix, and size — up to 50,000 employees, in 25 countries, with international names and salary conversion. Free.
Generate a custom sample (free) →